The Hebridean property market
Every figure counted from the 326 live and 19 gone listings we have tracked since 30 July 2026. Nothing is modelled or smoothed, and each number carries its n.
| Area | For sale | Median asking | Median days to go | Cut their price |
|---|---|---|---|---|
| Stornoway and Surrounding Area Steòrnabhagh | 68 | £150,000 | 79 n=7 | 1% n=68 |
| Back and Tolsta Am Bac agus Tolastadh | 36 | £170,000 | 90 n=2 | 3% n=36 |
| Westside An Taobh Siar | 35 | £140,000 | — | 11% n=35 |
| Lochs Na Lochan | 34 | £120,000 | — | 0% n=34 |
| Uig and Bernera | 30 | £160,000 | 31 n=1 | 0% n=30 |
| North Uist Uibhist a Tuath | 24 | £155,000 | 92 n=1 | 0% n=24 |
| Harris and Scalpay Na Hearadh agus Sgalpaigh | 23 | £175,000 | 77 n=2 | 4% n=23 |
| Point An Rubha | 23 | £180,000 | 79 n=3 | 9% n=23 |
| Ness Nis | 22 | £142,500 | 240 n=2 | 14% n=22 |
| South Uist and Eriskay Uibhist a Deas agus Èirisgeigh | 15 | £185,000 | — | 7% n=15 |
| Benbecula | 10 | £117,500 | 68 n=1 | 0% n=10 |
| Barra Barraigh | 4 | £47,500 | — | 0% n=4 |
| Outer Hebrides | 2 | £88,500 | — | 0% n=2 |
"Median days to go" counts only listings that have left the market since we started watching, so early on it is a small and biased sample — the quick sales show up first. It gets more honest every week.